<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.audienceresearch.com/wp-content/plugins/simple-google-sitemap/sitemap.xsl"?>
<!-- generator="wordpress/2.7" -->
<!-- sitemap-generator-url="http://suche.pytalhost.de" simple-google-sitemap-version="1.6" -->
<!-- generated-on="30. November 2015" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.audienceresearch.com/</loc>
		<lastmod>2015-11-28T15:48:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/what-we-do/</loc>
		<lastmod>2015-11-28T15:48:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/who-we-serve/</loc>
		<lastmod>2015-11-19T16:06:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/ara-to-study-promoting-tourism-in-the-hudson-ny-region/</loc>
		<lastmod>2015-09-23T14:59:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/july-4th-fireworks-in-lower-manhattan/</loc>
		<lastmod>2015-08-03T14:41:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/meet-ara/client-list/</loc>
		<lastmod>2015-05-07T03:55:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/whitney-museum-re-opening/</loc>
		<lastmod>2015-04-30T13:10:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/services/market-research/</loc>
		<lastmod>2015-04-12T13:46:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/services/pedestrian-counting/</loc>
		<lastmod>2015-01-15T14:35:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/tribeca-film-festival-2/</loc>
		<lastmod>2015-01-06T16:08:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/tribeca-film-festival/</loc>
		<lastmod>2015-01-06T16:05:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/ara-develops-multilingual-ipad-survey-tool/</loc>
		<lastmod>2015-01-02T17:39:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/international-tourism-spending-up-in-2013/</loc>
		<lastmod>2015-01-02T17:20:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/services/audience-and-visitor-studies/</loc>
		<lastmod>2015-01-02T17:01:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/ara-estimates-lower-manhattan-tourism-post-hurricane-sandy/</loc>
		<lastmod>2015-01-02T16:47:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/signature-theatres-continuing-success/</loc>
		<lastmod>2014-11-17T15:15:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/demographics-track-where-theatregoing-are-going/</loc>
		<lastmod>2014-07-19T03:32:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/50815-people-walk-by-this-corner-every-day/</loc>
		<lastmod>2014-06-09T14:04:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/new-nyc-cultural-affairs-commissioner/</loc>
		<lastmod>2014-04-07T14:25:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/new-home-for-theatre-for-a-new-audience/</loc>
		<lastmod>2013-10-25T20:00:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/lakeside-a-74-million-redevelopment-project-in-prospect-park/</loc>
		<lastmod>2013-10-21T13:55:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/first-visitor-study-of-hudson-river-park/</loc>
		<lastmod>2013-02-20T19:35:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/river-to-river-festival/</loc>
		<lastmod>2013-02-05T01:54:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/meet-ara/key-staff-bios/</loc>
		<lastmod>2013-01-29T15:32:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/meet-ara/mission-and-history/</loc>
		<lastmod>2013-01-16T18:51:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/gay-marriage-study/</loc>
		<lastmod>2012-07-26T19:18:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/getting-your-message-out-on-mobile-platforms/</loc>
		<lastmod>2012-03-08T16:31:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/the-boomers-are-coming/</loc>
		<lastmod>2011-12-04T19:31:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/madison-square-park/</loc>
		<lastmod>2011-11-03T03:06:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/education-nation-empowering-and-innovative/</loc>
		<lastmod>2011-10-24T17:36:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/shedding-light-on-small-museums/</loc>
		<lastmod>2011-10-22T14:09:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/sample-ara-post-title-2/</loc>
		<lastmod>2011-10-22T14:08:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/why-rocco-matters/</loc>
		<lastmod>2011-10-22T14:02:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/forming-your-own-opinion/</loc>
		<lastmod>2011-10-22T14:01:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/nine-million-visits-to-prospect-park/</loc>
		<lastmod>2011-10-22T13:59:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/good-demographic-news-for-arts-marketers/</loc>
		<lastmod>2011-10-22T13:55:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/shedding-light-on-smaller-museums/</loc>
		<lastmod>2011-10-21T21:58:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/guggenheim-foundation-and-museum/</loc>
		<lastmod>2011-10-21T21:56:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/update-on-the-museum-discovery-pass/</loc>
		<lastmod>2011-10-21T21:55:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/art-versus-reality-just-a-conincidence/</loc>
		<lastmod>2011-10-21T21:54:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/riders-like-new-nyharborway-water-taxi/</loc>
		<lastmod>2011-10-21T21:51:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/iphone-app-for-tkts/</loc>
		<lastmod>2011-10-21T21:50:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/iphone-app-for-discounted-tickets/</loc>
		<lastmod>2011-10-21T21:49:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/among-europeans-more-french-visiting-the-u-s/</loc>
		<lastmod>2011-10-21T21:43:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/presidential-trivia-fox-5-interview/</loc>
		<lastmod>2011-10-21T21:42:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/changing-color-on-the-great-white-way/</loc>
		<lastmod>2011-10-21T21:40:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/arts-education-and-jobs/</loc>
		<lastmod>2011-10-21T21:37:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/market-news/broadway-shows-to-go-global-on-the-big-screen/</loc>
		<lastmod>2011-10-21T21:27:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/meet-ara/contact/</loc>
		<lastmod>2009-11-26T18:02:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/museum-of-modern-art/</loc>
		<lastmod>2009-05-22T19:49:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/harlem-upper-manhattan-empowerment-zone/</loc>
		<lastmod>2009-05-22T19:44:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/case-studies/manhattan-theatre-club/</loc>
		<lastmod>2009-05-22T19:34:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/new-york-city-waterfalls/</loc>
		<lastmod>2009-05-19T14:38:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-in-the-press/</loc>
		<lastmod>2009-05-19T14:31:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/ara-in-the-press/the-new-york-times/</loc>
		<lastmod>2009-05-05T13:16:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/mayors-office-of-film-theatre-and-broadcasting/</loc>
		<lastmod>2009-04-29T22:53:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/nyc-waterfalls-economic-impact-of-a-public-art-work/</loc>
		<lastmod>2009-04-28T14:33:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/services/economic-impact-analysis/</loc>
		<lastmod>2009-04-27T16:28:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/published-reports/342/</loc>
		<lastmod>2009-04-26T17:59:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/ara-notes/ara-in-the-press/the-new-york-observer/</loc>
		<lastmod>2009-04-26T17:47:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/privacy-policy/</loc>
		<lastmod>2009-04-26T17:26:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/published-reports/</loc>
		<lastmod>2009-04-25T00:06:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.audienceresearch.com/market-news/</loc>
		<lastmod>2009-04-20T22:04:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
